Z2S6/10/16/22 Modular Pilot-Operated Check Valve
Z2S6/10/16/22 Modular Pilot-Operated Check Valve is a high-performance hydraulic valve designed to control flow and maintain load holding, featuring a modular design and pilot-operated functionality for flexible, precise operation in complex hydraulic systems.
| Model | Such as:Z2S6-1-40,Z2S10-1-20,Z2S16-1-30,Z2S6-1-60 |
|---|---|
| Pressure | Up to 31.5 |
| Fluid | Mineral oil hydraulic fluid or phosphate ester hydraulic fluid |
| Viscosity | 2.8~500mm²/s |
| Material | High-strength Steel |
PRODUCT DETAILS
Parameter
| Technical Parameters | ||||||||
| Size | 6 | 10 | 16 | 22 | ||||
| Flow (L/min) | Up to 60 | Up to 120 | Up to 200 | Up to 360 | ||||
| Operating Pressure (MPa) | Up to 31.5 | |||||||
| Opening Pressure (MPa) (free-flow direction) |
0.15 | 0.15 | 0.6 | 0.25 | 0.25 | |||
| Flow Direction | Free flow from A to Alor from Bto B1 through the check valve Pilot operation from Blto B or from A1 to A |
|||||||
| Area Ratio | A1/A2=1:3 | A1/A2=1:2.86 A3/A2=1:11.45 |
A1/A2=1:11.8 A3/A2=1:2.8 |
A1/A2=1:13.6 | ||||
| Fluid | Mineral oil hydraulic fluid or phosphate ester hydraulic fluid | |||||||
| Oil Temperature Range (℃) | -30~+80 | |||||||
| Viscosity Range (mm²/s) | 2.8~500 | |||||||
| Weight (kg) | 0.8 | 2 | 7 | 11.7 | ||||
Model code
If you are still unsure about which model to choose, please feel free to contact us. We will provide you with professional advice and guidance!

















