Product
WEH16 Electro-Hydraulic Directional Valve
WEH16 Electro-Hydraulic Directional Valve provides reliable directional control for medium and high-flow hydraulic systems. With a solenoid-operated pilot structure, it offers stable switching, large flow capacity and low pressure loss. It is widely used in hydraulic presses, construction machinery, industrial equipment and automated hydraulic systems.
| Model | 4WEH16E50/6EW220-50NETZ5L、4WEH16E50/6EW220-50NETZ5L |
|---|---|
| Viscosity | 10 to 800 mm²/s |
| Fluid | Mineral oil hydraulic fluid or phosphate ester hydraulic fluid |
| Material | High-strength Stee |
PRODUCT DETAILS
Parameter
| Technical Data(Hydraulic Section) | ||||||||||
| WEH16 Electro-Hydraulic Directional Valve | ||||||||||
| ` | H-4WEH16 | 4WEH16 | ||||||||
| 35 | 28 | |||||||||
| Port T | External pilot drain(MPa) | 25 | 25 | |||||||
| Internal pilot drain(MPa) | DC solenoid up to 16 |
AC solenoid up to 10 |
||||||||
| Internal pilot drain is not possible for hydraulically centered 2-position valves | ||||||||||
| Port Y | External pilot drain(MPa) | 16 | 10 | |||||||
| Minimum pilot pressure |
External pilot supply(MPa) | 1.2 | ||||||||
| Internal pilot supply(MPa) | 1.2 | |||||||||
| Internal pilot supply(MPa) | 0.45 for spool functions C,F,G,H,P,T, V,Z,S when a preload valve is used or flow is sufficient |
|||||||||
| Max.pilot pressure(MPa) | 25 | |||||||||
| Fluid | Mineral oil hydraulic fluid or phosphate ester hydraulic fluid | |||||||||
| Temperature range(℃) | -30 to +80 | |||||||||
| Viscosity range(mm²/s) | 10 to 800 | |||||||||
| Max.pilot oil volume during shifting | ||||||||||
| 3-position valve,spring-centered(cm³) | 5.72 | |||||||||
| 2-position valve(cm³) | 11.45 | |||||||||
| Hydraulically centered 3-position valve | WH | WEH | ||||||||
| From neutral position“0”to operating position“a”(cm³) | 2.83 | 2.83 | ||||||||
| From operating position“a”to neutral position“0”(cm²) | 2.9 | 5.73 | ||||||||
| From neutral position“0”to operating position“b”(cm²) | 5.72 | 5.73 | ||||||||
| From operating position “b”to neutral position“0”(cm²) | 2.83 | 8.55 | ||||||||
| *Shifting time from neutral position“0”to operating position(AC and DC solenoids) | ||||||||||
| Pilot control pressure(MPa) | ~5= | ~15= | ~25= | |||||||
| 3-position valve,spring-centered(ms) | 35 | 65 | 30 | 60 | 30 | 58 | ||||
| 2-position valve(ms) | 45 | 65 | 35 | 65 | 30 | 50 | ||||
| Hydraulically centered 3-position valve(ms) | a b | a b | a b | a | b | a | b | a | b | |
| 65 | 25 | 55 | 63 | 20 | 25 | 55 | 60 | |||
| *Shifting time from operating position to neutral position“0” | ||||||||||
| 3-position valve,spring-centered(ms) | 30.…45 used for 30.…;used for= | |||||||||
| 2-position valve(ms) | 40…60 | 45 | 35…50 | 35 | 30…45 | 30 | ||||
| a b | a b | a b | a b | a | b | a b | ||||
| 20…30 | 20 | 20…35 | 20 | 20…35 | 20 | |||||
| Hydraulically centered 3-position valve(ms) | Except for hydraulically returned valves with spool functions C,D,K,Z and Y,which must be mounted horizontally, all other mounting positions are optional. |
|||||||||
| Mounting position | ||||||||||
| Pilot flow for short shifting times (L/min) | approx.35 | |||||||||
| Weight | approx.8.6 WH approx.7.3 | |||||||||
| *The shiting time is measured from pilot solenoid energization until the main stage is fully open. | ||||||||||
Model code
Function Symbols
If you are still unsure about which model to choose, please feel free to contact us. We will provide you with professional advice and guidance!









