Product
4WRA(E)…20 Solenoid Proportional Directional Valve
4WRA(E)…20 Solenoid Proportional Directional Valve is designed for accurate direction and flow control in hydraulic systems. It uses proportional solenoid control to adjust spool movement according to electrical input signals, providing smooth speed regulation, stable operation, and precise motion control. With reliable performance and a compact structure, this valve is widely used in industrial machinery, hydraulic presses, automation equipment, and other hydraulic systems requiring proportional directional control.
| Model | Such as : 4WRAE6-2X/,4WRAE10-2X/,4WRAE10E1-30-2X/G24K31/A1 |
|---|---|
| Pressure | 31.5 MPa |
| Flow | 42 L/min (size 6); 75 L/min (size 10) |
| Material | High-strength Steel |
PRODUCT DETAILS
Parameter
| TECHNICAL DATA | |||
| General | |||
| Nominal size | 6 | 10 | |
| Mounting position | Optional,horizontal installation preferred | ||
| Ambient temperature range ℃ | -20 to +80 | ||
| Operating temperature range |
4WRA ℃ | -20 to +70 | |
| 4WRAE ℃ | -20 to +50 | ||
| Weight | 4WRA kg | 2.0 | 6.6 |
| 4WRAE kg | 2.2 | 6.8 | |
| (Measured with HLP46 at v oil=40℃±5℃) | |||
| Maximum operating pressure at port A,B,Pbar | 315 | ||
| Pressure at port T bar | 210 | ||
| Nominal flow rate qv nom at △P=10 bar L/min | 7,15,26 | 3,060 | |
| Maximum flow L/min | 42 | 75 | |
| Hydraulic fluid | Mineral oil(HL,HLP)to DIN 515241); Fast bio-degradable hydraulicfluid to VDMA24568;HETG(rapeseed oil)1); HEPG(polyethylene glycol)2);HEES(synthetic ester)2) |
||
| Oil temperature ℃ | -20 to +80(preferred +40 to +50) | ||
| Viscosity range mm²/s | 20 to 380(preferred 30 to 46) | ||
| Fluid cleanliness 3) | Maximum permissible contamination level of hydraulic fluid to ISO4406 class 20/18/15 |
||
| Hysteresis % | ≤5 | ||
| Repeatability % | ≤1 | ||
| Sensitivity % | ≤0.5 | ||
| 1)Suitable for seals made of nitrile rubber and fluororubber | |||
| 2)Suitable only for fluororubber seals | |||
| 3)The cleanliness level of the hydraulic system must meet the requirements of the components used. Effective filtration prevents malfunctions and also extends the service life of the components. |
|||
| Electrical | |||
| Nominal size | 6 | 10 | |
| Voltage type | DC | ||
| Voltage input “A1” V | ±10 | ||
| WRAE type Current input “F1” mA | 4 to 20 | ||
| Each solenoid Max.current A |
2.5 | 3.3 | |
| Solenoid resistance(cold)at 20℃ Ω | 2 | ||
| Coil resistance(max.hot value) Ω | 3 | ||
| Duty cycle % | 100 | ||
| Max.operating temperature ℃ | 150 | ||
| Electrical connection |
4WRA | Connectors per DIN EN175301-803 or ISO4400 standard Plugs per DIN EN 175301-803 or ISO4400 |
|
| 4WRAE | Connectors per DIN EN 175201-804 standard Plugs per DIN EN175201-804 |
||
| Per EN60529 protection class IP65,when plug is installed and secured | |||
Model code
Function Symbols
If you are still unsure about which model to choose, please feel free to contact us. We will provide you with professional advice and guidance!






