Product
4WRE (E) …20 / Solenoid Operated Proportional Directional Valve
4WRE(E)…20 Solenoid Operated Proportional Directional Valve is designed for precise control of oil flow direction and flow rate in hydraulic systems. It adjusts the spool position according to electrical input signals, enabling smooth speed control, accurate motion adjustment, and stable system performance. With reliable solenoid operation and proportional control capability, this valve is suitable for industrial machinery, automation equipment, hydraulic presses, and other applications requiring accurate directional and flow control.
| Model | Such as : 4WRAE6-2X/,4WRAE10-2X/,4WRAE10W1-60-2X/G24K31/A1 . |
|---|---|
| Pressure | 31.5 MPa |
| Flow | 80 L/min (size 6);180 L/min (size 10) |
| Material | High-strength Steel |
PRODUCT DETAILS
Parameter
| Technical Data | |||
| Overview | |||
| Nominal size | 6 | 10 | |
| Mounting position | Optional,for horizontal installation | ||
| Storage temperature range ℃ | -20 to+80 | ||
| Ambient temperature(4WRE) ℃ | -20 to+70 | ||
| Ambient temperature(4WREE) ℃ | -20 to +50 | ||
| Weight(4WRE) kg | 2.2 | 6.3 | |
| Weight(4WREE) kg | 2.4 | 6.5 | |
| Hydraulic Data(at pressure P=100 bar,HLP46,viscosity v=40℃±5℃) | |||
| Maximum operating pressure Ports A,B,P MPa | 31.5 | ||
| Port T MPa | 21 | ||
| Nominal flow qv nom at △P=10 bar L/min | 8,16,32 | 25,50,75 | |
| Maximum permissible flow L/min | 80 | 180 | |
| Pressure fluid | Mineral oil(HL,HLP)to DIN515241;biodegradable pressure fluids VDMA 24568:HETG(rapeseed oil)¹HEPG (polyglycol)²HEES(synthetic ester)² |
||
| Oil temperature ℃ | -20 to +80(preferably+40 to ±50) | ||
| Viscosity range mm²/s | 20 to 380(preferably 30 to 46) | ||
| Fluid cleanliness | Fluid cleanliness must meet ISO4406(c)Class 20/18/15 or better in the hydraulic system |
||
| Hysteresis % | ≤0.1 | ||
| Reversing deadband % | ≤0.05 | ||
| Response sensitivity % | ≤0.05 | ||
| Pressure-related zero-point shift %/10K | 0.15 | ||
| Temperature and working-pressure drift%/100 bar | 0.1 | ||
| System cleanliness must satisfy the requirements of the components.Effective filtration prevents malfunctions and also extends the service life of the components. |
|||
| Electrical Data | |||
| Nominal size | 6 | 10 | |
| Voltage type | DC | ||
| Command value input,A1 V | ±10 | ||
| Current input,F1(model 4WREE) mA | 4 to 20 | ||
| Coil resistance at 20℃ Ω | 2.7 | 3.7 | |
| Coil resistance,max. Ω | 4.05 | 5.55 | |
| Duty cycle % | 100 | ||
| Max.coiltemperature ℃ | 150 | ||
| Electrical connections | 4WRE | Complies with DINEN 175301-803 or ISO4400 standard socket | |
| Socket complies with DINEN 175301-803 or ISO4400 | |||
| 4WREE | Complies with DINEN 175201-804 standard socket | ||
| Plug conforms to DINEN 175201-804 | |||
| Degree of protection according to EN60529 | IP65,plug connected and locked | ||
Model code
Function Symbols
If you are still unsure about which model to choose, please feel free to contact us. We will provide you with professional advice and guidance!






