SV/SL…30 Pilot-Operated Check Valve
SV/SL…30 Pilot-Operated Check Valve is a high-performance hydraulic valve designed to control fluid flow and maintain load holding, featuring pilot-operated functionality for precise operation in hydraulic systems.
| Model | Such as:SV10PA1-30,SV10PA2-30,SV20PA1-40,SV20PA1-30 |
|---|---|
| Pressure | up to 31.5 |
| Fluid | mineral oil-based hydraulic fluid or phosphate ester hydraulic fluid |
| Material | High-strength Steel |
PRODUCT DETAILS
Parameter
| TECHNICAL DATA | ||||||
| Valve Type | SV10 | SL10 | SV15,20 | SL15,20 | SV25,30 | SL25,30 |
| X-port control area(cm²) | 2.2 | 8.7 | 17.5 | |||
| Y-port control area(cm²) | – | 1.9 | – | 7.7 | – | 15.8 |
| Flow direction | A→B free flow;B→A free flow when pilot operated | |||||
| Working pressure(MPa) | up to 31.5 | |||||
| Pilot pressure(MPa) | 0.5~31.5 | |||||
| Fluid | mineral oil-based hydraulic fluid or phosphate ester hydraulic fluid | |||||
| Oil temperature range(℃) | -30~+80 | |||||
| Viscosity range(mm²/s) | 2.8~500 | |||||
| Weight (kg) | SV10 | SL10 | SV15,20 | SL15,20 | SV25,30 | SL25,30 |
| 2.5 | 4.0 | 4.5 | 8.0
|
|||
Model code
Function Symbols
If you are still unsure about which model to choose, please feel free to contact us. We will provide you with professional advice and guidance!

PA1合拍.jpg)










